Ofrecemos una extensa lista de las análisis ambiental y ocupacionales standard como NIOSH, OSHA, y HSE, y Epa Métodos.
los métodos estándar que ofrece el laboratorio son mostrados abajo. Si necessitas de otros métodos de análisis que no estan en el listado, por favor envianos un correo.
| Analyte | CAS Number | Sampling Media | Analytical Technique | Method | Method Number |
|---|---|---|---|---|---|
| Abietic Acids (total) | 514-10-3 | GF | HPLC UV | OSHA | CSI |
| Acenaphthene (available PAH scan) | 83-32-9 | PTFE+XAD2 | HPLC UV | NIOSH | 5506 |
| Acenaphthylene (available in a PAH scan) | 208-96-8 | PTFE+XAD2 | HPLC UV | NIOSH | 5506 |
| Acetaldehyde (available in a aldehyde scan) | 75-07-0 | SG+DNPH | HPLC UV | NIOSH, EPA | 2018, TO-11A |
| Acetic Acid | 64-19-7 | SG | IC | OSHA | ID186SG |
| Acetic Acid | 64-19-7 | CSC | IC | OSHA | PV2119 |
| Acetone | 67-64-1 | CSC, CB | GC FID | NIOSH, NIOSH | 1300, 2555 |
| Acetonitrile | 75-05-8 | CSC L | GC FID | NIOSH, OSHA | 1606, 07 |
| Acetylene Tetrabromide (see Tetrabromoethane (1,1,2,2-)) | 79-27-6 | ||||
| Acids (inorganic) - individual (available in a acid scan) | IC | NIOSH | 7903 | ||
| Acrolein (semi quantitative) (available in an aldehyde scan) | 107-02-08 | SG+DNPH | HPLC UV | LAB | SOP |
| Acrylic Acid | 79-10-7 | Anasorb 708 | HPLC UV | OSHA | 28 |
| Acrylonitrile | 107-31-1 | CSC | GC FID | NIOSH | 1604 |
| Alkaline Dust; Alkalinity | - | PTFE | Titration | NIOSH | 7401 |
| Allyl Alcohol | 107-18-6 | CSC | GC FID | NIOSH | 1402 |
| Aluminum (available in a metal scan) | 7429-90-5 | MCE | FAAS ICP | NIOSH, OSHA | 7013, 7300 ID121 |
| Amines Total | - | SG | GC NPD | OSHTECH | SOP |
| 2-Aminoethanol (see Ethanolamine) | 141-43-5 | XAD2+NITC | HPLC UV | OSHA | PV2111 |
| Ammonia | 7664-41-7 | SG+H2SO4 | VIS | NIOSH | 6015 wm |
| Amyl Acetate (n-) | 628-63-7 | CSC | GC FID | NIOSH | 1450 |
| Aniline | 62-53-3 | SG | GC NPD/FID | NIOSH | 2002 wm |
| Anthracene (available in a PAH scan) | 120-12-7 | PTFE+XAD2 | HPLC UV | NIOSH | 5506 |
| Antimony (available in a metal scan) | 7440-36-0 | MCE | FAAS ICP | NIOSH, OSHA | 7013, 7300 ID121 |
| Antimony trioxide (see antimony) | 1309-64-4 | MCE | FAAS ICP | NIOSH, OSHA | 7013, 7300 ID121 |
| Arsenic (available in a metal scan) | 7440-38-2 | MCE | FAAS ICP | NIOSH, OSHA | 7013, 7300 ID121 |
| Asbestos Bulk | - | Bulk | PLM | EPA | 600/R-93/116 |
| Asbestos Bulk in Vermiculite | - | Bulk | PLM | EPA | 600/R93/116 |
| Asbestos Fiber Count | - | Air, on MCE | PCM | NIOSH | 7400 |
| Asbestos Fiber Count | Air, on MCE | TEM | |||
| Asbestos - Surface Contamination | qualitative | Wipes | PCM | OSHTECH | SOP |
| Asphalt Fumes (Benzene Soluble Fraction) | - | pre-weighed PTFE | Extraction, Gravimetric | NIOSH | 5042 |
| Asphalt Fumes (as BSF), plus inhalable particulates | - | pre-weighed PTFE | Extraction, Gravimetric | NIOSH MDHS | 5042 14/3 |
| Barium (available in a metal scan) | 7440-39-3 | MCE | FAAS ICP | NIOSH, OSHA | 7056, 7300 ID121 |
| BCEE [bis(2-Chloroethyl) Ether] (syn. Dichloroethyl ether) | 111-44-4 | ||||
| BCME [Bis(Chloromethyl)Ether] (syn. Dichloromethyl ether) | 542-88-1 | GC/ECD | NIOSH OSHA | P&CAM 220 10 | |
| Benzaldehyde (available in a aldehyde scan) | 100-52-7 | SG+DNPH | HPLC UV | NIOSH EPA | 2016 TO-11 |
| Benzene (available in a BTEX pkg) | 71-43-2 | CSC | GC/FID | NIOSH | 1501 |
| Benzene Solubles (for Coal Tar Pitch Volatiles, for Coke Oven Emissions) | - | PTFE | Extraction, Gravimetric | NIOSH | 5042 |
| Benzo(a)anthracene (available in a PAH scan) | 56-55-3 | PTFE+XAD2 | HPLC UV | NIOSH | 5506 |
| Benzo(a)pyrene (available in a PAH scan) | 50-32-8 | PTFE+XAD2 | HPLC UV | NIOSH | 5506 |
| Benzo(b)fluoranthene (available in a PAH scan) | 205-99-2 | PTFE+XAD2 | HPLC UV | NIOSH | 5506 |
| Benzo(g,h,I)perylene (available in a PAH scan) | 191-24-2 | PTFE+XAD2 | HPLC UV | NIOSH | 5506 |
| Benzo(k)fluroanthene (available in a PAH scan) | 207-08-9 | PTFE+XAD2 | HPLC UV | NIOSH | 5506 |
| Beryllium (available in a metal scan) | 7440-41-7 | MCE | FAAS ICP | NIOSH, OSHA | 7013, 7300 ID121 |
| Biphenyl (see Diphenyl) | 92-52-4 | TENAX | GC/FID | NIOSH | 2530 |
| Bismuth (available in a metal scan) | 7440-69-6 | MCE | FAAS ICP | NIOSH, OSHA | 7013, 7300 ID121 |
| Bisphenol A | 80-05-7 | GF | HPLC UV | OSHA | CSI |
| Blaser Herbicide (see Acifluorfen Sodiun Salt) | 62476-59-9 | ||||
| Boron (available in a metal scan) | 7440-42-8 | MCE | FAAS ICP | NIOSH, OSHA | 7013, 7300 ID121 |
| Bromoethane (see Ethyl Bromine) | 74-96-4 | CSC | GC/FID | NIOSH | 1011 |
| Bromoform | 75-25-2 | CSC | GC FID | NIOSH | 1003 |
| Bromopropane | 106-94-5 | CSC | GC FID | NIOSH | 1025 |
| Butadiene (1,3-) | 10-99-0 | 2 x CSC | GC FID | NIOSH | 1024 |
| 1-Butanol (syn. 1-Butyl Alcohol) | 71-36-3 | CSC | GC FID | NIOSH | 1400 |
| 2- Butanol | 78-92-2 | CSC | GC/FID | NIOSH | 1401 |
| n- Butanol (syn. n-Butyl Alcohol) | 71-36-3 | CSC | GC FID | NIOSH | 1400 |
| Butanone Oxime (2-) | 96-29-7 | XAD4 | GC FID | OSHA | CSI |
| Butanone-2 | 78-93-3 | CB | GC/FID | NIOSH | 2500, 2555 |
| Butoxyethanol (2-) | 111-76-2 | CSC | GC FID | NIOSH | 1403 |
| Butoxyethyl Acetate-2 | 112-07-2 | CSC | GC FID | OSHA | 83 |
| Butyl Acetate (n-) | 123-86-4 | CSC | GC FID | NIOSH | 1450 |
| Butyl acrylate (semi quantitative) | 141-32-2 | GC FID | OSHTECH | ||
| Butyl Alcohol (n-) | 71-36-3 | CSC | GC FID | NIOSH | 1400 |
| Butyl Alcohol (sec-) (syn 2-Butanol) | 78-92-2 | CSC | GC FID | NIOSH | 1401 |
| Butyl Alcohol (tert-) | 75-65-0 | CSC | GC FID | NIOSH | 1400 |
| Butyl Cellosolve (syn. 2-Butoxyethanol) | 111-76-2 | CSC | GC FID | NIOSH | 1403 |
| Butyl Glycidyl Ether | 2426--08-6 | CSC | GC FID | NIOSH | 1616 |
| Butylamine (n-) | 109-79-9 | SG+H2SO4 | GC NPD | NIOSH | 2012 |
| Butyraldehyde | 123-72-8 | SG+DNPH | HPLC UV | NIOSH EPA | 2016 TO-11 |
| Cadmium (available in a metal scan) | 231-152-8 | MCE | FAAS ICP | NIOSH, OSHA | 7048, 7300 ID 121 |
| Calcium Hydroxide (as Alkaline Dust) | 1305-62-0 | PTFE | Titration | NIOSH | 7401 |
| Calcium Hydroxide (as calcium) | 1305-62-0 | MCE | ICP | NIOSH | 7300 |
| Caprolactam (γ) | 105-60-2 | XAD7 OVS | GC FID HPLC UV | OSHTECH, OSHA | SOP PV2012 |
| Capsaicin | 404-86-4 | GF | HPLC UV | NIOSH | 5041 |
| Carbon (Elemental, Organic, Total) | - | QUARTZ | GC/EGA | NIOSH | 5040 |
| Carbon Black | 1333-86-4 | PVC | Gravimetric | OSHA | ID196 |
| Carbon Disulphide | 75-15-0 | CSC + DT | GC FPD | NIOSH | 1600 |
| Cellosolve Acetate (syn. 2-Ethoxyethyl Acetate, Ethylene Glycol Monoethyl Ether Acetate, EGEEA) | 111-15-9 | CSC | GC/FID | NIOSH OSHA | 1450, 7 |
| Ceramic Fibers | - | MCE | PCM | NIOSH | 7400 |
| Ceramic Fibers | - | MCE | TEM | ||
| Ceramic Fibers (bulk) | - | MCE | TEM | ||
| Chloramines (as nitrogen trichloride) | 10025-85-1 | Treated filter | ISE | OSHTECH | SOP |
| Chlorinated Hydrocarbons (available in a scan) | |||||
| Chlorine | 7782-50-5 | PTFE & SM | IC | NIOSH | 6011 |
| Chlorine & Chlorine Dioxide | 7782-50-5 & 10049-04-4 | Titration | OSHA | ID126 SGX | |
| Chloroform | 67-66-3 | CSC | GC FID | NIOSH | 1003 |
| Chlorpyrifos (syn. Dursbane) | 2921-88-2 | NIOSH, OSHA | 5600 62 | ||
| Chromic Acid (see Chromium Hexavalent) | 18540-29-9 | PVC | VIS | NIOSH | 7600 |
| Chromium (available in a metal scan) | 7440-47-3 | MCE | FAAS | NIOSH, OSHA | 7024, ID121 |
| Chromium Hexavalent (syn. Chromium VI) | 18540-29-9 | PVC | VIS | NIOSH | 7600 |
| Chromium Hexavalent (syn. Chromium VI) | 18540-29-9 | IC | |||
| Chromium - soluble | 7440-47-3 | MCE | FAAS | NIOSH, OSHA | 7024, ID121 |
| Chrysene (available in a PAH scan) | 218-01-9 | PTFE+XAD2 | HPLC UV | NIOSH | 5506 |
| Coal Tar Naphtha (see Naphtha) | 8030-30-6 | ||||
| Coal tar pitch volatiles (as Benzene Soluble Fraction) | 65996-93-2 | PTFE | Extraction, Gravimetric | NIOSH | 5042 |
| Coal tar pitch volatiles (speciated compounds) | 65996-93-2 | GC/MS | |||
| Cobalt (available in a metal scan) | 7440-48-4 | MCE | FAAS | NIOSH, OSHA | 7027, ID 121 |
| Colophony (see abietic acids, see rosin core solder decomposition | 8050-09 7 | ||||
| Coke Oven Emissions (as Benzene Soluble Fraction) | - | PTFE | Extraction, Gravimetric | NIOSH | 5042 |
| Combustible dust- organic content | - | PVC | combustion, Gravimetric | LAB | SOP |
| Copper (available in a metal scan) | 7440-50-8 | MCE | FAAS ICP | NIOSH, OSHA | 7029, 7300, ID 121 |
| Cresol (total of 3 mixed isomers) | 1319-77-3 | XAD7 | GC FID | NIOSH | 2546 |
| Cresol (total of 3 mixed isomers) | 1319-77-3 | XAD7 | HPLC UV | OSHA | 32 |
| Cresol (speciated for 3 isomers) | XAD7 | GC/FID | NIOSH | 2546 | |
| Cresol (speciated for 3 isomers) | XAD7 | HPLC UV | OSHA | 32 | |
| Cresol (individual)(for one of three isomers -m,o,p) | 108-39-4 95-48-7 106-44-5 | XAD7 | GC/FID | NIOSH | 2546 |
| Cresol (individual)(for one of three isomers -m,o,p) | 108-39-4 95-48-7 106-44-5 | XAD7 | HPLC UV | OSHA | 32 |
| Cristalline Silica (both Quartz and Cristobalite) tridymite not speciated | 14808-60-7 14464-46-1 | PVC | FTIR | NIOSH | 7602 |
| Cristobalite | 14464-46-1 | PVC | FTIR | NIOSH | 7602 |
| Cristobalite bulk | 14464-46-1 | Bulk | FTIR | NIOSH | 7602 wm |
| Cristobalite in soil | 14464-46-1 | Soil | FTIR | NIOSH | 7602 wm |
| Crotonaldehyde (available in an aldehyde scan) | 4170-30-3 | SG+DNPH | HPLC UV | NIOSH EPA | 2016 TO-11 |
| Cumene (syn. Isopropyl benzene) | 98-82-8 | CSC | GC FID | NIOSH | 1501 |
| Cumene Hydroperoxide | 80-15-9 | OSHA | |||
| Cyanide - salts (aerosol) | 74-90-8 | PVC | UV VIS | NIOSH | 6010 |
| Cyclohexane | 110-82-7 | CSC | GC FID | NIOSH | 1500 |
| Cyclohexanol | 108-93-0 | CSC | GC/FID | NIOSH | 1402 |
| Cyclohexanone (syn. Cyclohexyl ketone) | 108-94-1 | CSC | GC FID | NIOSH | 1300 |
| n-Decane | 124-18-5 | CSC | GC FID | NIOSH | 1501 |
| DEHP (see Di(2-ethyl hexyl) phthalate (available in a phthalate scan) | 117-81-7 | OVS TENAX | OSHA | 104 | |
| DETA (see Diethylenetriamine) | 111-40-0 | Treated XAD-2 | HPLC UV | NIOSH OSHA | 2540 60 |
| Diaceton Alcohol | 123-42-2 | CSC | GC FID | NIOSH | 1402 |
| Dibasic Esters (mixture) | - | CSC | GC FID | OSHA | PV2019 |
| Dibenzo(a,h)anthracene (available in a PAH scan) | 56-55-3 | PTFE+XAD2 | HPLC UV | NIOSH | 5506 |
| Dibutyl phthalate (available in a phthalate pkg) | 84-74-2 | OVS TENAX | OSHA | 104 | |
| Dichlorobenzene (total) mixture of both o,p isomers | CSC | GC/FID | NIOSH | 1003 | |
| Dichlorobenzene (speciated ) for both o,p isomers | 95-50-1, 106-46-7 | CSC | GC/FID | NIOSH | 1003 |
| Dichlorobenzene (1,2-) o- isomer | 95-50-1 | CSC | GC/FID | NIOSH | 1003 |
| Dichlorobenzene (1,4-) p- isomer | 106-46-7 | CSC | GC/FID | NIOSH | 1003 |
| Dichloroethane (total) mixture of both 1,1 and 1,2 isomers | CSC | GC FID | NIOSH | 1003 | |
| Dichloroethane (speciated ) for both 1,1 and 1,2 isomers | CSC | GC/FID | NIOSH | 1003 | |
| Dichloroethane (1,1-) single isomer | 75-34-3 | CSC | GC FID | NIOSH | 1003 |
| Dichloroethane (1,2-) single isomer | 107-06-2 | CSC | GC FID | NIOSH | 1003 |
| Dichloroethylene (1,2-) | 540-59-0 | CSC | GC FID | NIOSH | 1003 |
| Dichloroethyl ether (syn. bis 2-Chloroethyl Ether, BCEE) | 111-44-4 | ||||
| Dichloromethane (syn. Methylene chloride) | 75-09-2 | 2 CSC | GC FID | NIOSH | 1005 |
| Dichloromethane (syn. Methylene chloride) | 75-09-2 | CB | GC FID | OSHA | 80 |
| Dichloromethyl ether (syn. bis 2-Chloroethyl Ether, BCME) | 542-88-1 | ||||
| Diesel Fuel | - | CSC | GC FID | NIOSH | 1550 |
| Diesel Particulate Matter (as Carbon - Elemental, Organic, Total) DPM | - | QUARTZ | GC/EGA | NIOSH | 5040 |
| Diethylamine | 109-98-7 | SG | GC NPD | NIOSH | 2010 |
| Diethylene Glycol | 111-46-6 | XAD7 OVS | GC FID | NIOSH | 5523 |
| Diethylene Glycol Monoethyl Ether | 111-90-0 | CSC | GC FID | OSHA | PV2013 |
| Diethylethamine (N,N-) (see triethylamine) | 121-44-8 | ||||
| Diethylenetriamine (DETA) | 111-40-0 | NIOSH OSHA | 2540 60 | ||
| Diethyl Ether (see Ethyl Ether) | 60-29-7 | CSC | GC FID | NIOSH | 1610 |
| Di(2-ethyl hexyl) phthalate - DEHP (available in a phthalate scan) | 117-81-7 | OVS TENAX | OSHA | 104 | |
| Diethyl Ketone (see Pentanone-3) | 96-22-0 | ||||
| Diethyl Phthalate (available in a phthalate scan) | 84-66-2 | Tenax OVS | GC FID | OSHA | 104 wm |
| Diisononyl Phthalate (available in a phthalate scan) | 28553-12-0 | MCE | HPLC UV | LAB | SOP |
| Dimethylacetamide | 127-19-5 | SG | GC FID | NIOSH | 2004 |
| Dimethyl Adipate | 627-93-0 | CSC | GC FID | OSHA | PV2019 |
| Dimethylamine | 124-40-3 | XAD2+NITC | HPLC UV | LAB | SOP |
| Dimethylamine | 124-40-3 | SG | GC NPD | NIOSH | 2010 |
| Dimethyl Aniline (2,4-) | 95-68-1 | SG | GC NPD | NIOSH | 2002 |
| Dimethyl Aniline (N,N-) | 121-69-7 | SG | GC NPD | NIOSH | 2002 |
| Dimethylethanolamine | 108-01-0 | GC FID | NIOSH | 2561 | |
| Dimethyl formamide | 68-12-12 | SGW | GC/FID | NIOSH | 2004 |
| Dimethyl Glutarate | 1119-40-0 | CSC | GC FID | OSHA | PV2020 |
| Dimethyl Isopropyl Amine (DMIPA) | 996-35-0 | XAD-7 | GC NPD | NIOSH | 2561 wm |
| Dimethyl Phthalate (available in a phthalate scan) | 131-11-3 | Tenax OVS | GC FID | OSHA | 104 wm |
| Dimethyl Succinate | 106-65-0 | CSC | GC FID | OSHA | PV2021 |
| Dimethyl-p-toluidine (N,N-) | 99-97-8 | SG | GC NPD | NIOSH | 2002 |
| Dinitrozobenzene (Poly-p-) | 9003-34-3 | 2 MCE | FTIR | LAB | SOP |
| Dioctylphthalate (iso-) (see phthalate pkg) | 27554-26-3 | Tenax OVS | GC FID | OSHA | 104 wm |
| Dioctylphthalate (n-) (available in a phthalate scan) | 117-84-0 | MCE | GC FID | OSHA | |
| Dioxane (1,4-) | 123-91-1 | CSC | GC FID | NIOSH | 1602 |
| Diphenyl (syn Biphenyl) | 92-52-4 | TENAX | GC/FID | NIOSH | 2530 |
| Dipropylene Glycol | 24800-44-0 | XAD7 | GC FID | LAB | SOP |
| Dipropylene Glycol Methyl Ether (syn. Dipropylene Glycol Monomethyl Ether) | 34590-94-8 | CSC | GC/FID | OSHA | 101 |
| Dodecane-n | 112-40-3 | CSC | GC FID | NIOSH | 1550 |
| DPM (syn. Diesel Particulate Matter) see Carbon (Elemental, Organic, Total) | - | QUARTZ | GC/EGA | NIOSH | 5040 |
| Dursban (see Chloropyrifos) | 2921-88-2 | OVS 2 Tube | GC FPD | NIOSH OSHA | 5600 62 |
| Dust Inhalable (PNOS) | - | MCE or PVC with IOM | Gravimetric | MDHS | 14 |
| Dust Inhalable (PNOS) | - | MCE or PVC without IOM | Gravimetric | MDHS | 14 |
| Dust Respirable (PNOS) | - | PVC, MCE | Gravimetric | NIOSH | 600 |
| Dust Thoracic (Total) PNOS | - | PVC, MCE, GF | Gravimetric | NIOSH | 500 |
| EDA (see Ethylenediamine) | 107-15-3 | ||||
| EGEEA - Ethylene Glycol Monoethyl Ether Acetate (syn. 2-Ethoxyethyl Acetate, Ethyl Cellosolve Acetate) | 111-15-9 | CSC | GC/FID | NIOSH OSHA | 1450, 7 |
| Epichlorohydrin | 106-89-8 | CSC | GC/FID | NIOSH | 1010 |
| Ethanol (see Ethyl Alcohol) | 64-17-5 | CSC | GC FID | NIOSH | 1400 |
| Ethanolamine (2-) (see aminoethanol compounds) | 141-43-5 | SG | GC FID | NIOSH | 2007 |
| Ethanolamine (2-) | 141-43-5 | XAD2+NITC | HPLC UV | OSHA | PV2111 |
| Ethoxy Ethanol-2 (syn. Ethylene glycol monoethyl ether) EGEE | 110-80-5 | CSC | GC/FID | NIOSH | 1403 |
| Ethoxyethyl Acetate, 2- (syn. EGEEA (Ethylene Glycol Monoethyl Ether Acetate, Ethyl Cellosolve Acetate) | 111-15-9 | CSC | GC/FID | NIOSH OSHA | 1450, 7 |
| Ethyl 1-Hexanol (2-) | 104-76-7 | CSC | GC FID | OSHA | CSI |
| Ethyl Acetate | 141-78-6 | CSC | GC FID | NIOSH | 1457 |
| Ethyl acrylate | 140-88-5 | CSC | GC FID | NIOSH | 1450 |
| Ethyl Alcohol (syn. Ethanol) | 64-17-5 | CSC | GC FID | NIOSH | 1400 |
| Ethyl Amyl Ketone | 541-85-5 | CSC, CB | GC/FID | NIOSH | 1301, 2553 |
| Ethyl benzene | 100-41-4 | CSC | GC FID | NIOSH | 1501 |
| Ethyl Bromide | 74-96-4 | CSC | GC FID | NIOSH | 1011 |
| Ethyl Butyl Ketone | 106-35-4 | CSC, CB | GC/FID | NIOSH | 1301, 2553 |
| Ethyl Cellosolve (see 2-Ethoxyethanol) | 110-80-5 | CSC | GC/FID | NIOSH OSHA | 1403, 7 |
| Ethyl Cellosolve Acetate (see. 2-Ethoxyethyl Acetate, EGEEA) | 111-15-9 | CSC | GC/FID | NIOSH OSHA | 1450, 7 |
| Ethyl 2 cyanoacrylate | 7085-85-0 | tenax | LAB | SOP | |
| Ethyl Ether | 60-29-7 | CSC | GC FID | NIOSH | 1610 |
| Ethyl methacrylate | 97-63-2 | XAD2 | GC/FID | NIOSH | 2537 |
| Ethylenediamine | 107-15-3 | Treated XAD-2 | HPLC UV | NIOSH OSHA | 2540 60 |
| Ethylene Dichloride (see Dichloroethane) | 107-06-2 | ||||
| Ethylene Glycol | 107-21-1 | XAD7 OVS | GC FID | NIOSH | 5523 |
| Ethylidene Chloride (see Dichloroethane 1,2-) | - | ||||
| Fibre Glass | MCE | PLM | NIOSH | 7400 | |
| Fiber identification (bulk) see asbestos methods. Ceramic fibres | - | PLM | |||
| Fiber count (see asbestos fibers methods. See ceramic fibres) | - | PCM | |||
| Fluoranthene (available in a PAH scan) | 206-44-0 | PTFE+XAD2 | HPLC UV | NIOSH | 5506 |
| Fluorene (available in a PAH scan) | 86-73-7 | PTFE+XAD2 | HPLC UV | NIOSH | 5506 |
| Fluoride gaseous (see Hydrogen Fluoride) | 7664-39-3 | Cellulose Pad treated | ISE | NIOSH | 7902 |
| Fluorides soluble | - | MCE | ISE | NIOSH | 7902 |
| Formaldehyde (available in an aldehyde scan) | 50-00-0 | SG+DNPH | HPLC UV | NIOSH | 2016 |
| Formaldehyde | 50-00-0 | Impinger | VIS | NIOSH | 3500 |
| Formaldehyde | 50-00-0 | 3M Monitor | VIS | OSHA | ID205 |
| Formaldehyde (in dust, bulk) | 50-00-0 | PVC | HPLC UV | NIOSH | 5700 |
| Freon 112 (see Tetrachloro-1,2-Difluoroethane (1,1,2,2-)) | 76-12-0 | EPA | TO-17 | ||
| Freon 112A (see Tetrachloro-2,2-Difluoroethane (1,1,1,2-)) | 76-11-9 | EPA | TO-17 | ||
| Freon 113 (see Trichloro-1,2,2-Trifluoroethane (1,1,2-)) | 76-13-1 | EPA | TO-17 | ||
| Freon 12 (see Dichlorodifluoromethane) | 75-71-8 | EPA | TO-17 | ||
| Freon 21 (see Dichlorofluoromethane) | 75-43-4 | EPA | TO-17 | ||
| Freon 22 (see Chlorodifluoromethane) | 75-45-6 | EPA | TO-17 | ||
| Furfural | 98-01-1 | Treated XAD-2 | GC FID | NIOSH | 2529 |
| Furfuryl Alcohol | 98-00-0 | Porapak Q | GC FID | NIOSH | 2505 |
| Furfuryl Aldehyde (see Furfural) | 98-01-1 | Treated XAD-2 | GC FID | NIOSH | 2529 |
| Gasoline | - | CSC | GC FID | NIOSH | 1550 |
| Glutaraldehyde | 111-30-8 | SG+DNPH | HPLC UV | NIOSH | 2532 |
| Glutaraldehyde | 111-30-8 | 2 GF+DNPH | HPLC UV | OSHA | 64 |
| Gold (available in a metal scan) | 7440-57-5 | MCE | FAAS | OSHA | ID121 |
| HDI (see Hexamethylene Diisocyanate) | 822-06-0 | GF+1,2PP | HPLC UV | OSHA | 42 |
| Heavy Naphtha Hydrotreated (see Naphtha) | - | CSC | GC FID | NIOSH | 1550 |
| Heptane (n-) | 142-82-5 | CSC | GC FID | NIOSH | 1500 |
| Heptanone-4 (see Dipropyl Ketone) | - | ||||
| Hexamethylene Diisocyanate | 822-06-0 | GF+1,2PP | HPLC UV | OSHA | 42 |
| Hexamethylenetetramine | 100-97-0 | MCE | VIS | LAB | SOP |
| Hexane (n-) | 110-54-3 | CSC | GC FID | NIOSH | 1500 |
| Hexanediol diacrylate (1,6-) | 13048-33-4 | Chrom 106 | GC FID | OSHA | PV2133 |
| Hexanol (n-) | 111-27-3 | CSC | GC FID | LAB | SOP |
| Hexavalent Chromium (see Chromium Hexavalent) | 18540-29-9 | PVC | VIS | NIOSH | 7600 |
| Hydrochloric Acid (see Hydrogen Chloride) | 7647-01-0 | SGW | IC | NIOSH | 7903 |
| Hydrogen Chloride | 7647-01-0 | SGW | IC | NIOSH | 7903 |
| Hydrogen Cyanide | 74-90-8 | Soda-lime | VIS | NIOSH | 6010 |
| Hydrogen Fluoride | 7664-39-3 | Cellulose Pad treated | ISE | NIOSH | 7902 |
| Hydrogen Peroxide | 7722-84-1 | Impinger | VIS | OSHA | VI 6 |
| Hydrogen Sulfide | 7783-06 04 | CSC | IC | NIOSH | 6013 |
| Hydroquinone | 123-31-9 | MCE | HPLC UV | NIOSH | 5004 |
| Indeno(1,2,3-c,d)pyrene (available in a PAH scan) | 193-39-5 | PTFE+XAD2 | HPLC UV | NIOSH | 5506 |
| Inhalable Dust/Particulate (PNOS) | - | MCE or PVC with IOM | Gravimetric | MDHS | 14 |
| Inhalable Dust/Particulate (PNOS) | - | MCE or PVC without IOM | Gravimetric | MDHS | 14 |
| IPA (see Isopropyl Alcohol) | 67-63-0 | CSC | GC FID | NIOSH | 1400 |
| IPDI (see Isophorone Diisocyanate) | 4098-71-9 | GF+1,2PP | HPLC UV | OSHA | 2034 |
| Iron (available in a metal scan) | 7439-89-6 | MCE | FAAS | OSHA | ID121 |
| Isooctane | 540-84-1 | CSC | GC FID | NIOSH | 1500 |
| Isophorone Diisocyanate | 4098-71-9 | GF+1,2PP | HPLC UV | OSHA | 2034 |
| Isopropyl Alcohol | 67-63-0 | CSC | GC FID | NIOSH | 1400 |
| Isopropylbenzene (see Cumene) | 98-82-8 | CSC | GC FID | NIOSH | 1501 |
| Jet Fuel | - | CSC | GC FID | NIOSH | 1550 |
| Kerosene | 8008-20-6 | CSC | GC FID | NIOSH | 1550 |
| Laquer Thinner | - | CSC | GC FID | NIOSH | 1550 |
| Lead (available in a metal scan) | 7439-92-1 | MCE | FAAS | NIOSH, OSHA | 7082, ID 121 |
| Lead in paint (bulk) | 7439-92-1 | Bulk | FAAS | NIOSH, OSHA | 7082, ID 121 |
| Lead in surface wipe sample | 7439-92-1 | Swipe | FAAS | NIOSH, OSHA | 7082, ID 121 |
| Limonene (-d) | 138-86-3 | CSC | GC FID | NIOSH | 1552 |
| Lithium | 7439-93-2 | MCE | ICP, FAAS | NIOSH, OSHA | 7300 ID121 |
| Magnesium (available in a metal scan) | 7439-95-4 | MCE | ICP, FAAS | NIOSH, OSHA | 7300 ID121 |
| Maleic anhydride | 108-31-6 | Impinger | HPLC UV | NIOSH | 3512 |
| Manganese (available in a metal scan) | 7439-96-5 | MCE | ICP, FAAS | NIOSH, OSHA | 7300 ID121 |
| Manmade Fibers (see asbestos fibers) | - | ||||
| MBK (see Hexanone-2) | 591-78-6 | CSC | GC FID | NIOSH | 1300 |
| MDA (see Methylenedianiline (4-,4-)) | 101-77-9 | GF + H2SO4 | HPLC UV | NIOSH | 5029 |
| MDI (see Methylene Bisphenyl Diisocyanate) | 101-68-8 | GF+1,2PP | HPLC UV | OSHA | 47 |
| MEK (see Butanone-2) | 78-93-3 | CB | GC FID | NIOSH | 2500, 2555 |
| Mercury Vapour | 7439-97-6 | Hopcalite | AA CV | NIOSH | 6009 |
| Mercury Vapour and Dust | 7439-97-6 | Hopcalite & MCE | AA CV | NIOSH | 6009 |
| Mercury - surface contamination on swipes | 7439-97-6 | swipes | AA CV | ||
| Mesitylene (see Trimethylbenzene (1,3,5-)) | 108-67-8 | ||||
| Metal Working Fluid | - | pre-weighed PTFE | Extraction, Gravimetric | NIOSH | 5524 |
| Methanol | 67-56-1 | SG | GC FID | NIOSH | 2000 |
| Methoxy-2-Propanol (1-) | 107-98-2 | CB, CSC | GC FID | NIOSH, OSHA | 2554,99 |
| Methyl Acrylate | 96-33-3 | CSC | GC FID | NIOSH | 1459 |
| Methyl Alcohol (see Methanol) | 67-56-1 | SG | GC FID | NIOSH | 2000 |
| Methyl Amyl Ketone | 110-43-0 | CSC, CB | GC FID | NIOSH | 1301, 2553 |
| Methyl Butyl Ketone (see Hexanone-2) | 591-78-6 | CSC | GC FID | NIOSH | 1300 |
| Methyl Cellosolve (see Methoxy Ethanol (2-)) | 109-86-4 | CSC | GC FID | OSHA | 79 |
| Methyl Cellosolve Acetate (see Methoxyethyl Acetate (2-)) | 110-49-6 | CSC | GC FID | OSHA | 79 |
| Methyl Ethyl Ketone (see Butanone-2) | 78-93-3 | CSC | GC FID | NIOSH | 2500, 2555 |
| Methyl Isobutyl Ketone | 108-10-1 | CSC, CB | GC FID | NIOSH | 1300, 2555 |
